top of page
FLOYD COUNTY SHERIFF'S OFFICE
HB 1105 - "Georgia Criminal Alien Track and Report Act"
HB 1105 requires the Floyd County Sheriff's Office to publish certain records each quarter that track interactions with illegal aliens/ Law Enforcement Support Center - US Immigration & Customs Enforcement (LESC ICE).
2026
Title | Q1 (Jan-Mar) | Q2 (Apr-Jun) | Q3 (Jul-Sep) | Q4 (Oct-Dec) |
|---|---|---|---|---|
Booked into FCJ | 1405 | |||
Inquiries to LESC-ICE | 51 | |||
Responses from LESC-ICE | 51 | |||
Responses from LESC-ICE (Illegal) | 43 | |||
Detainers placed by ICE | 41 |
2025
Title | Q1 (Jan-Mar) | Q2 (Apr-Jun) | Q3 (Jul-Sep) | Q4 (Oct-Dec) |
|---|---|---|---|---|
Booked into FCJ | 1409 | 1575 | 1566 | 1367 |
Inquiries to LESC-ICE | 71 | 66 | 61 | 51 |
Responses from LESC-ICE | 71 | 66 | 61 | 51 |
Responses from LESC-ICE (Illegal) | 65 | 56 | 43 | 40 |
Detainers placed by ICE | 73 | 53 | 41 | 37 |
bottom of page